SJIII 3215 / SJIII 3219 SCISSOR LIFTS
|
||
---|---|---|
SPECIFICATIONS | SJIII 3215 | SJIII 3219 |
Work Height | 21′ (6.4m) | 25′ (7.6m) |
Raised Platform Height | 15′ (4.57m) | 19′ (5.8m) |
Lowered Platform Height | 34.5″ (0.88 m) | 39″ (0.99m) |
Overall Width | 32″ (0.81 m) | 32″ (0.81 m) |
Overall Length | 70″ (1.78 m) | 70″ (1.78 m) |
Stowed Height (Rails Up) | 74″ (1.88 m) | 78.5″ (1.99m) |
Stowed Height (Rails Down) | OPT 60.1″ (1.53 m) | OPT 64.5″ (1.64 m) |
Platform Width (Inside Dimension) | 26″ (0.66 m) | 26″ (0.66 m) |
Platform Length (Inside Dimension) | 64″ (1.63 m) | 64″ (1.63 m) |
Extension Deck (Roll Out) | 3′ (0.91 m) | 3′ (0.91 m) |
Wheelbase | 55″ (1.40 m) | 55″ (1.40 m) |
Ground Clearance (Stowed) | 2.375″ (6.03 cm) | 2.375″ (6.03 cm) |
Ground Clearance (raised) | 0.7″ (1.78 cm) | 0.7″ (1.78 cm) |
Weight | 2,400 lbs (1,089 kg) | 2,580 lbs (1,170 kg) |
Gradeability | 30% | 30% |
Turning Radius (Inside) | 0 | 0 |
Turning Radius (Outside) | 66″ (1.68 m) | 66″ (1.68 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) | 2 mph (3.2 km/h) |
Lift Time (With Rated Load) | 23 sec | 25 sec |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) | 0.7 mph (1.1 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity (Overall) | 600 lbs (272 kg) | 500 lbs (249 kg) |
Maximum # of Persons | 2 | 2 |
Tire Size | 12 x 4 x 8 | 12 x 4 x 8 |
Tire Type | Solide,N/M | Solide,N/M |
Xe nâng dạng cắt kéo Skyjack SJIII 3215
- Model:SJIII 3215
- Chiều cao làm việc:21’ (6.4 m)
- Chiều cao sàn cực đại:15’ (4.6 m)
- Chiều cao sàn cực tiểu:34.5” (0.9 m)
- Chiều rộng tổng thể:32” (0.8 m)
- Chiều dài tổng thể:70” (1.8 m)
- Trọng lượng:2,400 lbs (1,089 kg)
- Khả năng leo dốc :30%
Hãy là người đầu tiên nhận xét “Xe nâng dạng cắt kéo Skyjack SJIII 3215”