SJIII 3220 / SJIII 3226 SCISSOR LIFTS
|
||
---|---|---|
SPECIFICATIONS | SJIII 3220 | SJIII 3226 |
Work Height | 26′ (7.92 m) | 32’(9.75 m) |
Raised Platform Height | 20′ (6.10 m) | 26’(7.92 m) |
Lowered Platform Height | 38″ (1.97 m) | 45”(1.14 m) |
Overall Width | 32″ (0.81 m) | 32″ (0.81 m) |
Overall Length | 91.5″ (2.32 m) | 91.5″ (2.32 m) |
Stowed Height (Rails Up) | 77.5″ (2.97 m) | 84.7”(2.15 m) |
Stowed Height (Rails Down) | OPT 63.5″ (1.61 m) | OPT 70.6″ (1.79 m) |
Platform Width (Inside Dimension) | 28″ (0.71 m) | 28″ (0.71 m) |
Platform Length (Inside Dimension) | 84” (2.13 m) | 84” (2.13 m) |
Extension Deck (Roll Out) | 3′ (0.91 m) | 3′ (0.91 m) |
Wheelbase | 69″ (1.75 m) | 69″ (1.75 m) |
Ground Clearance (Stowed) | 3.5″ (8.89 cm) | 3.5″ (8.89 cm) |
Ground Clearance (raised) | 0.75″ (1.90 cm) | 0.75″ (1.90 cm) |
Weight | 3,510 lbs (1,592 kg) | 4,135 lbs (1,876 kg) |
Gradeability | 30% | 30% |
Turning Radius (Inside) | 50”(1.27 m) | 50”(1.27 m) |
Turning Radius (Outside) | 108”(2.74 m) | 108”(2.74 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) | 2.4 mph (3.9 km/h) |
Lift Time (With Rated Load) | 33 sec | 56 sec |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) | 0.7 mph (1.1 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity (Overall) | 900 lbs (408 kg) | 500 lbs (227 kg) |
Maximum # of Persons | 2 | 2 |
Tire Size | 16 x 5 x 12 | 16 x 5 x 12 |
Tire Type | Solide,N/M | Solide,N/M |
Hãy là người đầu tiên nhận xét “Xe nâng dạng cắt kéo Skyjack SJIII 3220”